|
|
||
![]() |
||
|
|
|
BACHELOR OF SCIENCE INENGINEERING PHYSICSNew: Accelerated 5-Year Program in Engineering Physics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills* | 6 | |
| Lower-Level Humanities* | 3 | |
| Lower-Level Social Sciences* | 3 | |
| EGR 111 | Engineering Drawing | 2 |
| EP 101 | Current Topics in Space Sciences | 1 |
| MA 241 | Calculus and Analytic Geometry I | 4 |
| MA 242 | Calculus and Analytic Geometry II | 4 |
| PS 140 | Chemistry for Engineers | 4 |
| PS 141 | Chemistry for Engineers Lab | 1 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory I | 1 |
| Total Credits | 32 | |
|
* May be taken in the fourth or fifth semester |
||
| Course | Title | Credit |
|---|---|---|
| * May be taken in the fourth or fifth semester. | ||
| Communication Theory and Skills* | 3 | |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| ES 201 | Statics | 3 |
| ES 202 | Solid Mechanics | 3 |
| ES 204 | Dynamics | 3 |
| HU | Humanities Elective | 3 |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 208 | Physics II | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics III Laboratory | 1 |
| PS 290 | Physics Laboratory Practicum* | 0 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| EE 335 | Electrical Engineering I | 2 |
| EE 336 | Electrical Engineering Laboratory | 1 |
| EP 320 | Electro Optical Engineering | 3 |
| EP 340 | Introduction to Space Systems Design | 2 |
| EP 391 | Microcomputers and Electronic Instr. | 3 |
| EP 393 | Spaceflight Dynamics | 2 |
| EP 394 | Space Systems Engineering | 3 |
| ES 206 | Fluid Mechanics | 3 |
| ME 200 | Machine Shop Lab | 1 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 442 | Advanced Engineering Mathematics II | 3 |
| PS 303 | Modern Physics | 3 |
| PS 305 | Modern Physics Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| Engineering Elective | 3 | |
| HU | Upper-Level Humanities Elective | 3 |
| ES 305 | Thermodynamics | 3 |
| ES 320 | Engineering Materials Science | 2 |
| EP 410 | Space Physics | 3 |
| EP 440 | Engineering Electricity and Magnetism | 3 |
| EP 455 | Quantum Physics | 3 |
| EP 496 | Space Systems Design I | 2 |
| EP 497 | Space Systems Design II | 3 |
| ES 321 | Engineering Materials Science Lab | 1 |
| SS | Upper-Level Social Sciences* | 3 |
| Open Elective | 3 | |
| Total Credits | 32 | |
| Total Degree Credits | 130 | |
* Embry-Riddle courses in the general education categories of Communication Theory and Skills, Humanities and Social Sciences, and the Engineering Electives may be chosen from those listed below, assuming prerequisite requirements are met. Courses from other institutions are acceptable if they fall into these broad categories and are at the level specified above in the Engineering Physics vertical outline.
Communication Theory and SkillsThe accelerated program allows exceptional students to complete both the Bachelor of Science in Engineering Physics (BSEP) and Master of Science in Engineering Physics (MSEP) degrees.
Students enrolled in the BSEP program may apply for entry into the accelerated program when they attain junior standing.
Students must have a minimum CGPA of 3.2 in EP/ES/MA/PS courses for selection. This program is available at the Daytona Beach campus only.
DEGREE REQUIREMENTS
Students in this program must meet the following requirements:
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills | 6 | |
| Lower-Level Humanities | 3 | |
| Lower-Level Social Sciences | 3 | |
| EGR 111 | Engineering Drawing | 2 |
| EP 101 | Current Topics in Space Sciences | 1 |
| MA 241 | Calculus and Analytic Geometry I | 4 |
| MA 242 | Calculus and Analytic Geometry II | 4 |
| PS 140 | Chemistry for Engineers | 4 |
| PS 141 | Chemistry for Engineers Lab | 1 |
| PS 215 | Physics I | 3 |
| PS 216 | Physics Laboratory I | 1 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| Communication Theory and Skills | 3 | |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| ES 201 | Statics | 3 |
| ES 202 | Solid Mechanics | 3 |
| ES 204 | Dynamics | 3 |
| HU/SS Upper-Level HU/SS Elective | 3 | |
| MA 243 | Calculus and Analytic Geometry III | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 208 | Physics II | 3 |
| PS 219 | Physics III | 3 |
| PS 220 | Physics Laboratory III | 1 |
| PS 290 | Physics Laboratory Practicum | 0 |
| Total Credits | 33 | |
| Course | Title | Credit |
|---|---|---|
| EP 320 | Electro-Optical Engineering | 3 |
| EP 340 | Introduction to Space Systems Design | 2 |
| EP 393 | Spaceflight Dynamics | 2 |
| EP 394 | Space Systems Engineering | 3 |
| EP 501 | Numerical Methods for Engineers & Scientists | 3 |
| ES 206 | Fluid Mechanics | 3 |
| ES 305 | Thermodynamics | 3 |
| MA 441 | Advanced Engineering Mathematics I | 3 |
| MA 502 | Boundary Value Problems | 3 |
| PS 303 | Modern Physics | 3 |
| PS 305 | Modern Physics Laboratory | 1 |
| PS 320 | Classical Mechanics | 3 |
| Total Credits | 32 | |
| Course | Title | Credit |
|---|---|---|
| HU/SS Upper-Level HU/SS Elective | 3 | |
| ES 320 | Engineering Materials Science | 2 |
| ES 321 | Engineering Materials Science Laboratory | 1 |
| EE 335 | Electrical Engineering I | 2 |
| EE 336 | Electrical Engineering I Laboratory | 1 |
| Total Credits | 9 | |
| Course | Title | Credit |
|---|---|---|
| EP 505 | Advanced Spacecraft Dynamics & Control | 3 |
| EP 5XX | Graduate Elective | 3 |
| EP 391 | Microcomputers & Electronic Instrumentation | 3 |
| EP 410 | Space Physics | 3 |
| EP 440 | Engineering Electricity and Magnetism | 3 |
| EP 455 | Quantum Physics | 3 |
| EP 496 | Space Systems Design I | 2 |
| EP 497 | Space Systems Design II | 3 |
| ME 200 | Machine Shop Laboratory | 1 |
| Total Credits | 24 | |
| Total Degree Credits | 130 | |
| Course | Title | Credit |
|---|---|---|
| EP 509 | Advanced Space Physics | 3 |
| EP 600 | Experimental Methods in Space Science | 3 |
| EP 605 | Spacecraft Power & Thermal Design | 3 |
| Option I - Thesis | ||
| EP 700 | Thesis | 9 |
| - AND - | ||
| Option II - Non-Thesis | ||
| Graduate Electives | 12 | |
| Total Credits | 21 | |
| Total BS/MS Degree Credits | 151 | |
Department of Physical Sciences - Daytona Beach, FL
Engineering Physics Research Programs
Space Physics Bachelor of Science - Daytona Beach, Fla.
Master of Science in Engineering Physics (Space Science) - Daytona Beach, Fla.
Many Engineering Physics students expand their education through co-ops and internships, which often lead to job offers. Students have received offers from companies such as:
United Space Alliance
Computational Physics
NASA
Boeing Aerospace
Lockheed-Martin
Space Camp
Engineering students at Embry-Riddle enjoy benefits not available at other universities: Smaller classroom sizes, state of the art facilities, and an actual hands-on curriculum as opposed to the more theoretical programs offered at other schools. The superior education our engineering students receive greatly enhances their market value upon graduation.
One of the most valuable benefits of being a student or alumnus of Embry-Riddle Aeronautical University is access to the resources of the Career Services Office.
The Career Services Office provides career development assistance to all students and alumni of Embry-Riddle Aeronautical University, regardless of campus affiliation. The Daytona Beach office serves Daytona Beach, Worldwide Campus, and Worldwide Online students. Prescott campus students are served by the Prescott office.
The Career Services Web site offers students and alumni:
A career fair is hosted at the Daytona Beach and Prescott campuses each fall. Throughout each year, dozens of companies visit the campuses to recruit students and to provide information about their industry. On-campus interviews are also scheduled year-round.
The Career Services Office employs a staff of program managers to provide one-on-one career advisement, mock interviews, and résumé critique services. The Career Services Office encourages students to make contact early in their Embry-Riddle educations to explore career options and develop a successful job search strategy.
Career Advisement
Several degree-specific program managers are available for assistance with career choice/change,
exploration of career opportunities, and development of job search techniques.
Career Resource Center
The Career Resource Center is a library of information that includes addresses
and information on potential employers, as well as information on hiring trends,
salaries, and other career references. The Career Resource Center is continuously
updated and expanded to meet student needs. The Career Services Web site also serves as a virtual resource center with links to job
listings, salary information, sample résumés, interview preparation, and company
Web sites.
EagleHire Network
The EagleHire Network allows students and alumni
to submit résumés directly to employers seeking full-time and co-op/internship candidates.
EagleHire is a free service and is available to all students and alumni of
the University.
Cooperative Education/Internship Program
Cooperative education positions provide an opportunity for students to gain
valuable work experience while earning college credit, learn about their chosen
field, and establish contacts in the industry. Co-ops and internships are opportunities
to earn college credit while gaining career-related work experience for undergraduate
and graduate students.
|
Feedback |
About This Site |
Contact Embry-Riddle
©Copyright 2008 Embry-Riddle Aeronautical University. All rights reserved. Daytona Beach, FL Residential Campus 600 S. Clyde Morris Boulevard, Daytona Beach, FL 32114-3900 |